| Tech_2 cube budget | |||||||||
| @ 9 July 2001 | |||||||||
| notes/breakdowns | |||||||||
| Bristol | Cube (venue hire) | 2000 | |||||||
| Accomodation | 500 | need accomodation for at least 12 people going up at weekend | |||||||
| Internatinal travel | 3650 | Ben currie | 800 | ||||||
| Evan Walker | 650 | ||||||||
| Micah Anderson | 500 | ||||||||
| Will Stacey | 500 | ||||||||
| Patrice Riemens | 100 | ||||||||
| ASCII café | 100 | ||||||||
| Jeebesh Bagschi | 700 | ||||||||
| debbie | 150 | ||||||||
| other europe | 150 | ||||||||
| 3650 | |||||||||
| Artists fees | 1800 | 12 x £150 to cover gen. living costs in uk | |||||||
| ben, evan, micah, protest.net x 1more, riseup.net x1 more, will, | |||||||||
| ascii, 1 more europe, patrice, monica, supreet, xtra for day | |||||||||
| visitors | |||||||||
| UK travel | 575 | car hire | 100 | ||||||
| petrol | 75 | ||||||||
| lon-bris-lon | 200 | 10 x return bus tickets | |||||||
| other uK | 200 | eg. Manchester, newcastle | |||||||
| subsistence (shared food) | 450 | 9 days @ £40 per day | |||||||
| looking after kids | 180 | spending money 9 days @ £20 per day | |||||||
| consumerables | 500 | ||||||||
| Artist/facilitator fee | 600 | 2 weeks @£300 pw. | |||||||
| documentor | 350 | DO WE NEED THIS? | shall we roll it to artists fees? | ||||||
| total bristol | 10605 | ||||||||
| tech_2 keeps any box office (that was the deal, anyway ) |